Submission a6f9d1e4-d265-421b-a328-9bb819829b01 · Carpe ID 49478bc8d08e54e6
Survey Request (from MRE)
Routed to Loss Control on: Confirm lifesafety measures.
Food Safety - Prep & Holding
| Response | Detail | |
|---|---|---|
| Cold-hold units (reach-ins/walk-ins) at ≤41°F? | Pass | Captured answer: Yes. |
| Hot-hold/steam tables at ≥135°F? | Pass | Captured answer: N/A. |
| Date labels on prepped/opened food (7-day rule)? | Pass | Captured answer: Yes. |
| Raw and ready-to-eat properly separated? | Pass | Captured answer: Yes. |
| Handwash sink stocked (soap, hot water, signage)? | Pass | Captured answer: Yes. |
| Sanitizer / dishmachine final rinse | Correction | Captured answer: Out of spec. Flagged for follow-up. |
Fire & Life Safety
| Response | Detail | |
|---|---|---|
| Hood/duct (ANSUL) suppression present & tagged current? | Pass | Captured answer: Yes. |
| Hood/duct cleaning tag current (NFPA 96)? | Correction | Captured answer: No. Flagged for follow-up. |
| Number of deep fryers | Pass | Captured answer: 0 (count). |
| Class K extinguisher within 30 ft of cooking line? | Pass | Captured answer: Yes. |
| Portable extinguisher inspection | Pass | Captured answer: Current. |
| Number of marked exits | Pass | Captured answer: 4 (count). |
| Egress paths unobstructed & exit signage lit? | Pass | Captured answer: Yes. |
| Sprinkler heads clear (≥18 in, no paint/damage)? | Pass | Captured answer: Yes. |
Slip / Trip / Fall
| Response | Detail | |
|---|---|---|
| Kitchen/BOH floors free of grease & water (mats in place)? | Pass | Captured answer: N/A. |
| Wet-floor signage available & in use? | Pass | Captured answer: Yes. |
| Parking lot & walkways free of cracks/trip hazards? | Pass | Captured answer: Yes. |
Lock-Out / Tag-Out
| Response | Detail | |
|---|---|---|
| Written LOTO program covering kitchen equipment? | Pass | Captured answer: Yes. |
| Locks/tags available at each equipment disconnect? | Pass | Captured answer: Yes. |
| Employee LOTO training records on file? | Pass | Captured answer: Yes. |
Employee Practices
| Response | Detail | |
|---|---|---|
| Food handler / ServSafe certifications | Pass | Captured answer: Current. |
| Slip-resistant footwear policy enforced on shift? | Pass | Captured answer: Yes. |
Probable Maximum Loss (PML)
AI Loss-Control Assessment
The captured media depicts a well-maintained guest-room and kitchenette environment at this extended-stay hotel, with no material life-safety deficiencies surfaced. Several life-safety controls were affirmatively confirmed: a bilingual fire-safety/evacuation placard with floor plan and marked exits posted in the guest room (Photo 4), a guest-room door equipped with an automatic closer, electronic card-lock, and swing-bar secondary latch, plus a wall-mounted device appearing to be a combination smoke/strobe notification appliance (Photo 5). Kitchenette and appliance areas were clean and in good condition. The underwriter's area of interest — confirm life-safety measures — was partially addressed: posted evacuation information, notification appliances, and door hardware were captured, but the media did not clearly document sprinkler coverage, the kitchenette cooking-surface fire suppression/extinguisher provisions, or visible smoke/CO detection heads, leaving portions of the life-safety system unverified.
Captured answer "Out of spec" indicates a gap. Verify and correct; capture follow-up evidence for the file.
Captured answer "No" indicates a gap. Verify and correct; capture follow-up evidence for the file.
Field Documentation
Evidence location: 0 of 6 captures verified on site · 6 without location data
AI Loss-Control Assessment
70% confidenceFull AI synthesis and top exposures are shown under the Recommendations tab. Per-photo reads appear on each image below.