Risk Control ReportingSurvey populated from the MRE request (trigger: Confirm lifesafety measures) and 22 captured field answers. 2 item(s) flagged for follow-up.
Routed to Loss Control on: Confirm lifesafety measures.
| Control | Response | Observed condition | Evidence |
|---|---|---|---|
| Cold-hold units (reach-ins/walk-ins) at ≤41°F? | Pass | Captured answer: Yes. | Pulse captured |
| Hot-hold/steam tables at ≥135°F? | Pass | Captured answer: N/A. | Pulse captured |
| Date labels on prepped/opened food (7-day rule)? | Pass | Captured answer: Yes. | Pulse captured |
| Raw and ready-to-eat properly separated? | Pass | Captured answer: Yes. | Pulse captured |
| Handwash sink stocked (soap, hot water, signage)? | Pass | Captured answer: Yes. | Pulse captured |
| Sanitizer / dishmachine final rinse | Correction | Captured answer: Out of spec. Flagged for follow-up. | Pulse captured |
| Control | Response | Observed condition | Evidence |
|---|---|---|---|
| Hood/duct (ANSUL) suppression present & tagged current? | Pass | Captured answer: Yes. | Pulse captured |
| Hood/duct cleaning tag current (NFPA 96)? | Correction | Captured answer: No. Flagged for follow-up. | Pulse captured |
| Number of deep fryers | Pass | Captured answer: 0 (count). | Pulse captured |
| Class K extinguisher within 30 ft of cooking line? | Pass | Captured answer: Yes. | Pulse captured |
| Portable extinguisher inspection | Pass | Captured answer: Current. | Pulse captured |
| Number of marked exits | Pass | Captured answer: 4 (count). | Pulse captured |
| Egress paths unobstructed & exit signage lit? | Pass | Captured answer: Yes. | Pulse captured |
| Sprinkler heads clear (≥18 in, no paint/damage)? | Pass | Captured answer: Yes. | Pulse captured |
| Control | Response | Observed condition | Evidence |
|---|---|---|---|
| Kitchen/BOH floors free of grease & water (mats in place)? | Pass | Captured answer: N/A. | Pulse captured |
| Wet-floor signage available & in use? | Pass | Captured answer: Yes. | Pulse captured |
| Parking lot & walkways free of cracks/trip hazards? | Pass | Captured answer: Yes. | Pulse captured |
| Control | Response | Observed condition | Evidence |
|---|---|---|---|
| Written LOTO program covering kitchen equipment? | Pass | Captured answer: Yes. | Pulse captured |
| Locks/tags available at each equipment disconnect? | Pass | Captured answer: Yes. | Pulse captured |
| Employee LOTO training records on file? | Pass | Captured answer: Yes. | Pulse captured |
| Control | Response | Observed condition | Evidence |
|---|---|---|---|
| Food handler / ServSafe certifications | Pass | Captured answer: Current. | Pulse captured |
| Slip-resistant footwear policy enforced on shift? | Pass | Captured answer: Yes. | Pulse captured |
| Grade | Score | Range |
|---|---|---|
| Superior | 100 | 85–100 |
Captured answer "Out of spec" indicates a gap. Verify and correct; capture follow-up evidence for the file.
Captured answer "No" indicates a gap. Verify and correct; capture follow-up evidence for the file.
Recommendations above are tracked to closure with the account contact. Important items are targeted for completion prior to the renewal effective date; advisory items are reviewed at the next scheduled survey. The account has historically been responsive to risk control guidance, and management has acknowledged the open items at the closing conference.
The captured media depicts a well-maintained guest-room and kitchenette environment at this extended-stay hotel, with no material life-safety deficiencies surfaced. Several life-safety controls were affirmatively confirmed: a bilingual fire-safety/evacuation placard with floor plan and marked exits posted in the guest room (Photo 4), a guest-room door equipped with an automatic closer, electronic card-lock, and swing-bar secondary latch, plus a wall-mounted device appearing to be a combination smoke/strobe notification appliance (Photo 5). Kitchenette and appliance areas were clean and in good condition. The underwriter's area of interest — confirm life-safety measures — was partially addressed: posted evacuation information, notification appliances, and door hardware were captured, but the media did not clearly document sprinkler coverage, the kitchenette cooking-surface fire suppression/extinguisher provisions, or visible smoke/CO detection heads, leaving portions of the life-safety system unverified.
Grade: Superior (score 100, range 85–100). Drivers: No loss-control concerns surfaced from captured media; Field capture 100% complete (22/22 fields).
Generated by claude-opus-4-8 · 70% confidence · 6/24/2026, 10:16:46 AM · AI-drafted, pending consultant review.
Evidence location: 0 of 6 captures verified on site · 6 without location data
Location stamps are recorded by the capture device at the moment each photo, video, or voice memo is taken and compared against the geocoded property address. Items without location data predate location stamping or were captured with location services unavailable.





