Submission 819075fa-eba3-48a3-8975-3b5463c9716c
Property Profile (COPE)
Dunkin' Phoenix 19th Ave is a franchisee-operated quick-service donut and coffee restaurant in an end-cap suite of a strip retail center on N 19th Avenue. The concept includes drive-thru, take-out, third-party delivery, limited outdoor seating, and an in-store bake program with a cake-donut fryer, dough sheeter, proofer, and combi oven. Service runs roughly 4:30 a.m. to 8:00 p.m. seven days a week.
Food Safety, Prep and Holding
Maricopa County Environmental Services records show three citations across the prior 18 months: evidence of pests (Feb 2026), improper cold holding (Sep 2025), and hand-wash sink not accessible (Mar 2025). All three are recurring at this survey. The pattern, not the individual finding, drives the Fail outcome.
| Response | Detail | |
|---|---|---|
| Pest evidence in BOH dry storage | Critical | Rodent droppings observed on the floor and lower shelf adjacent to 50-lb flour and sugar bins. One bin showed a chewed corner with visible spillage. Same condition cited by Maricopa County in the prior cycle and not corrected. |
| Walk-in cooler cold-hold reading out of range | Correction | Interior thermometer read 44 F to 46 F across two consecutive probe checks with TCS dairy (half-and-half, milk, cold-brew base) staged for service. Manager re-set the thermostat during the walk; product disposition pending recheck. |
| Front-of-house hand-sink obstructed; soap dispenser empty | Correction | FOH hand-sink behind the espresso station blocked by stacked coffee-bean bins at the start of the walk, and the wall-mounted soap dispenser was empty. Bins relocated during the survey; soap refilled. |
| Reach-in freezer gasket condition | Correction | Torn gasket on the reach-in freezer next to the dough sheeter. Compressor cycling more frequently than spec, ice buildup at the threshold. Replace within 30 days. |
| Donut fryer oil quality and temperature | Pass | Cake-donut fryer reading 365 F. Oil clarity acceptable with daily filtration logged. Probe verification matches. |
| Date-label discipline on prepped product | Pass | Sandwich prep components dated and within the 4-day window. Donut display tray rotated per the 4-hour TCS rule (cake donuts ambient). |
| Cross-contamination controls and glove discipline | Pass | Color-coded boards in use. Glove changes observed at the protein and dairy stations during the morning rush. |
| Sanitizer concentration at wiping buckets | Minor Note | Quat sanitizer at 200 ppm at the 3-compartment sink. One of two wiping buckets at the FOH coffee station read low (under 150 ppm); re-charged during the walk. |
| 3-compartment sink hot-water temperature | Minor Note | Hot-water at the wash bay measured 108 F. Above the 100 F code minimum, below the 110 F best-practice mark for grease and sugar residue typical of a donut operation. |
Slip / Trip / Fall and Drive-thru Operations
| Response | Detail | |
|---|---|---|
| Broken floor tile in customer queue lane | Correction | A chipped and lifted tile (roughly 4 in. by 2 in.) in the customer queue path between the entry door and the order counter. Exposed edge high enough to catch a shoe. Cone in place during the walk; permanent repair scheduled. Replace within 14 days. |
| Drive-thru window service-area floor | Pass | The 4-ft service zone inside the drive-thru window shows polish wear consistent with daily traffic. Anti-slip mat in good condition covers the high-traffic strip. |
| Kitchen floor condition behind the fryer line | Pass | Quarry tile is sound. Anti-slip mats in good repair at the fryer station and the dough sheeter station. |
| Wet-floor signage and spill response | Pass | Inspector observed a barista deploy a wet-floor cone within seconds of a milk spill at the espresso station. Signage stocked at both ends of the FOH. |
| Parking lot and pedestrian path condition | Minor Note | Asphalt in fair repair, with minor alligator cracking near the drive-thru entry curve. Striping faded in the customer parking area. No standing trip exposures observed. |
| Outdoor seating area surface condition | Pass | Three two-top concrete tables on a covered patio. Surface level, no significant lippage. Furniture stable. |
| Response | Detail | |
|---|---|---|
| Damaged exterior drive-thru menu board | Correction | The order-confirmation board at the drive-thru menu post shows cracked acrylic in the lower right corner with daylight visible through the panel. Sun and dust exposure compounding the damage. Replace panel within 30 days. |
| Drive-thru canopy lighting at the far approach | Correction | Two of four canopy LEDs at the menu-board approach are out. Pre-dawn drive-thru open at 4:30 a.m. relies on this lighting for vehicle and pedestrian visibility. |
| Lane striping and clearance signage | Pass | Drive-thru lane striping legible. Posted clearance signage in place at the canopy. Lane width and turning radius appropriate. |
| Headset and microphone hygiene | Pass | RM described a daily wipe-down protocol for the four drive-thru headsets, with weekly ear-pad replacements. Documentation present in the manager binder. |
| Drive-thru window safety and pinch points | Pass | Window slides freely. No visible pinch hazards. Inspector verified the window-to-counter distance allows a safe handoff posture for the barista. |
| Vehicle and pedestrian conflict path | Pass | The drive-thru exit crosses the main pedestrian walkway from the shared parking lot to the strip-center sidewalk. Posted yield signage and ground striping in place; sight lines acceptable. |
Fire and Life Safety
The Minerva indicator feed flagged alcohol: true for this location. Dunkin' does not serve alcohol; this is a known false positive in the third-party indicator feed. The inspector confirmed alcohol service is not present and marked the entire Alcohol Service block N/A. No findings rendered. The report shows how the inspector overrides bad upstream data without dropping it silently.
| Response | Detail | |
|---|---|---|
| Type-K extinguisher service tag overdue | Critical | The Class K extinguisher mounted near the cake-donut fryer carries a posted service tag dated April 14, 2025. NFPA 10 requires annual service; the tag is over 12 months past due. Gauge reads in the green and the tamper seal is intact, but the maintenance cycle has lapsed. |
| Hood suppression annual service past due | Correction | Ansul R-102 (UL-300) hood suppression over the donut fryer line shows a posted tag dated November 2025. NFPA 96 requires semi-annual service; the current interval is past due. Nozzle caps in place, coverage matches as-built. Engage the franchisor-approved fire-protection vendor within 14 days. |
| Emergency-light battery test sticker | Minor Note | One of two emergency lights (rear hallway) carries a battery test sticker dated October 2025. Quarterly cadence lapsed. Test now and bring the log current. |
| Portable extinguishers, balance of premises | Pass | Three ABC units (FOH, BOH, office). All three tags current within 12 months. Gauges in the green, mounting brackets secure. |
| Exit signs and exit paths | Pass | Two exits: the front customer door and the rear staff/delivery door. Both exit signs illuminated, both paths clear. Battery backup operated for the full 90-second test on the rear sign. |
| Hood and duct system, last cleaning tag | Pass | Tag dated April 22, 2026. Quarterly cadence appropriate for the donut-fryer exposure. |
| Central station fire alarm functional test | Pass | Last test January 8, 2026, passed. Posted certificate photographed. |
| Sprinkler heads, clearance and condition | Pass | Inspector verified 18-inch clearance in the sales floor and BOH. No paint, no damage on heads inspected. |
| Posted emergency procedures and assembly point | Pass | Posted emergency procedures behind the rear-office door. Assembly point at the far end of the customer parking row. RM walked through the procedure on request. |
Employee Practices and Lock-Out / Tag-Out
| Response | Detail | |
|---|---|---|
| Food handler cards on file | Pass | All 11 staff hold current Maricopa County food handler cards. Verified at the binder. |
| Manager certification (Certified Food Protection Manager) | Minor Note | RM holds current ServSafe Manager certification. Closing manager certification expired Q1 2026; renewal scheduled. |
| Slip-resistant footwear policy | Pass | Spot-check of all six BOH staff on shift: all in slip-resistant footwear. |
| First-aid signage and burn-care kit | Minor Note | First-aid kit stocked and accessible. Posted location signage in the rear hallway is sun-faded to the point of illegibility. Replace placard. |
| Response | Detail | |
|---|---|---|
| Walk-in compressor disconnect labeling | Correction | Disconnect for the walk-in cooler compressor is unlabeled. Inspector traced the conduit to confirm it controls the correct unit. Apply a permanent equipment label. |
| Dough sheeter plug-lockout sleeve missing | Correction | Dough sheeter plug-lockout sleeve is missing from the prep station. Blade and roller adjustments require energy isolation per the manufacturer manual. Replace sleeve and store at the machine. |
| Written LOTO program covering powered equipment | Pass | Program binder covers donut fryer, dough sheeter, proofer, combi oven, coffee brewers, ice machine, walk-in compressors, and the drive-thru window assembly. Last revision August 2024; refresh due. |
| Padlocks, danger tags, and authorized-employee roster | Pass | Lock station in the rear office. Four uniquely-keyed padlocks assigned by name. Three authorized employees and 11 affected employees on the current roster. |
| Contractor LOTO coordination, refrigeration | Pass | RM described the refrigeration vendor's lockout coordination on the last walk-in compressor service. Vendor applied its own lock and tag during the repair. |
Consolidated Action Items
Critical and Correction items should be tracked to closure. Minor Notes are noteworthy operational improvements but do not require carrier follow-up. Maricopa County Environmental Services issued three citations across the prior 18 months covering pests, cold-hold, and hand-sink accessibility; all three remained un-corrected at this survey. The recurrence pattern is the principal driver of the Fail outcome.
Probable Maximum Loss (PML)
AI Loss-Control Assessment
Engage a licensed pest-control operator, discard exposed product, deep-clean the storage area, and furnish service records to the carrier. Condition matches a recurring Maricopa County citation not corrected at the prior cycle.
Engage the franchisor-approved fire-protection vendor, complete the overdue annual service on the Class K extinguisher at the donut-fryer line, and post the updated tag.
Refrigeration tech to diagnose and recalibrate the thermostat, recheck within 24 hours, and dispose of any temperature-abused product.
Add hand-sink access to the opening checklist, designate a soap par level, and brief the team.
Engage the franchisor-approved fire-protection vendor, complete the Ansul R-102 service, and post the updated tag.
Replace the tile, re-grout adjacent joints, and document the repair.
Order a replacement acrylic panel through the franchisor vendor list and install on receipt.
Replace the two LED canopy fixtures via a landlord work order to restore pre-dawn visibility.
Order and install a replacement gasket; recheck the door seal.
Apply a permanent equipment label identifying the controlled walk-in unit at the compressor disconnect.
Replace the plug-lockout sleeve, store it at the sheeter, and brief the bake team.
Re-charge the sanitizer cycle twice per shift and reinforce in the pre-shift huddle.
Adjust the water-heater set point or replace the mixing valve to reach the 110 F best-practice mark.
Test now, bring the quarterly log current, and schedule a recurring check.
Replace the placard with a UV-rated version.